| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Migraine | 6 | 2 | |
| Headaches | 3 | 5 | |
| Migraine headaches | 2 | 2 | |
| Alternating hemiplegia of childhood | 1 | 0 | |
| Meniere's disease | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 1 | |
| Headaches | 1 | |
| Vivid dreams | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 0 | |
| Mild | 3 | |
| None | 3 |